Total Aset
1250
Total Size
45.2 GB
Bulan Ini
156
Pending Review
23
Approved (Week)
45
| Nama File | Tipe | Size | Upload Date | Uploaded By | Version | Status |
|---|---|---|---|---|---|---|
dwg Drawing Pipeline Route Sheet 1-10 | drawing | 15.2 MB | 30/6/2024 | Engineering Team | Rev. 3 | Approved |
pdf Welding Procedure Specification | document | 2.4 MB | 29/6/2024 | QC Team | Rev. 2 | Approved |
pdf Material Test Certificate Batch 15 | document | 1.8 MB | 28/6/2024 | Procurement | Rev. 0 | Pending |
xlsx Weekly Progress Report W24 | report | 3.5 MB | 30/6/2024 | Project Control | Final | Approved |
csv Site Survey Data KP 45-52 | survey | 890 KB | 27/6/2024 | Survey Team | Rev. 1 | In Review |
pdf NDT Report Joint 4501-4600 | report | 5.2 MB | 26/6/2024 | QC Team | Final | Approved |
